Drug Use
Drug use in the past month among persons aged 12 and older
| Alcohol | |
| Marijuana | 14,626,000 |
| Cocaine | 2,397,000 |
| Crack | 682,000 |
| Inhalants | 611,000 |
| Meth | 512,000 |
| Ecstasy | 502,000 |
| Heroin | 136,000 |
| LSD | 104,000 |
Source: 2005 National Survey on Drug & Health
| Alcohol | |
| Marijuana | 14,626,000 |
| Cocaine | 2,397,000 |
| Crack | 682,000 |
| Inhalants | 611,000 |
| Meth | 512,000 |
| Ecstasy | 502,000 |
| Heroin | 136,000 |
| LSD | 104,000 |
Source: 2005 National Survey on Drug & Health