April 17, 2008
Gambling Action Alert
Senate Passes SB 2702 – Internet Gambling on Horses
The Senate passed SB 2702 with 37 votes to legalize Advance Deposit Wagering and Internet gambling on horse races. SB 2099 for the Internet Lottery Pilot Program was placed on Postpone Consideration when it was one vote short of passing. The sponsor can call SB 2099 for another vote!
The Senate and House are adjourned until April 29. Use this time to contact your Senator in his/her District Office. Check the roll call votes below to see how Senators voted on SB 2702 and those voting YES on SB 2099 to expand gambling on the Internet.
For Immediate Action
- If your Senator vote NO on SB 2702 (Internet gambling on horse racing) and/or SB 2099 (Internet Lottery Pilot Program), please call the District Office to thank him/her. Ask your Senator to vote NO on SB 2099 when it is called for another vote.
- If your Senator vote YES on SB 2702 (Internet gambling on horse racing) and/or SB 2099 (Internet Lottery), please call the District Office to tell them how disappointed you are that he/she voted to expand gambling statewide. NOTE: SB 2099 will be called for another vote. Ask your Senator to vote NO on SB 2099.
- Share this Alert with your church, synagogue, or mosque.
- Read ILCAAAP's Position Statement on SB 2702
Roll Call Votes on Gambling Expansion Bills
| Senator | SB 2702 (Internet Horseracing) Passed by Senate |
SB 2099 (Internet Lottery)* On Postpone Consideration |
|---|---|---|
| Pamela Althoff (R-32) | Didn't Vote | |
| Tim Bivins (R-45) | No | |
| Larry Bomke (R-50) | No | |
| Michael Bond (D-31) | Yes | Yes |
| Bill Brady (R-44) | Didn't Vote | |
| J. Bradley Burzynski (R-35) | No | |
| James Clayborne (D-57) | Yes | Yes |
| Jacqueline Collins (D-16) | Didn't Vote | |
| Dan Cronin (R-21) | No | |
| M. Maggie Crotty (D-19) | Yes | Yes |
| John Cullerton (D-6) | Yes | Yes |
| Gary Dahl (R-38) | No | |
| James DeLeo (D-10) | Yes | Yes |
| William Delgado (D-2) | Yes | Yes |
| Deanna Demuzio (D-49) | Yes | Yes |
| Kirk Dillard (R-24) | Didn't Vote | |
| Gary Forby (D-59) | Yes | Yes |
| Michael Frerichs (D-52) | Yes | |
| Susan Garrett (D-29) | No | |
| William Haine (D-56) | Yes | Yes |
| Debbie D. Halverson (D-40) | Yes | Yes |
| Don Harmon (D-39) | Yes | Yes |
| Rickey Hendon (D-5) | Yes | Yes |
| Linda Holmes (D-42) | Yes | |
| Randall Hultgren (R-48) | No | |
| class="name"Mattie Hunter (D-3) | Yes | Yes |
| Mike Jacobs (D-36) | Yes | Yes |
| Emil Jones (D-14) | Yes | Yes |
| John O. Jones (R-54) | No | |
| David Koehler (D-46) | Yes | Yes |
| Dan Kotowski (D-33) | Yes | |
| Chris Lauzen (R-25) | No | |
| Kimberly Lightford (D-4) | Yes | Yes |
| Terry Link (D-30) | Yes | Yes |
| David Luechtefeld (R-58) | Yes | |
| Edward Maloney (D-18) | Yes | Yes |
| Iris Martinez (D-20) | Yes | Yes |
| James Meeks (D-15) | Present | |
| John Millner (R-28) | No | |
| Antonio Munoz (D-1) | Yes | Yes |
| Matt Murphy (R-27) | Yes | |
| Michael Noland (D-22) | Yes | Yes |
| Carole Pankau (R-23) | No | |
| William Peterson (R-26) | Didn't Vote | |
| Christine Radogno (R-41) | Yes | |
| Kwame Raoul (D-13) | Yes | Yes |
| Dale Righter (R-55) | Yes | |
| Dale Risinger (R-37) | Yes | |
| Dan Rutherford (R-53) | No | |
| Martin Sandoval (D-12) | Didn't Vote | |
| Jeffrey Schoenberg (D-9) | No | Yes |
| Ira Silverstein (D-8) | Yes | Yes |
| Heather Steans (D-7) | Yes | Yes |
| John Sullivan (D-47) | Yes | |
| Dave Syverson (R-34) | Didn't Vote | |
| Donne Trotter (D-17) | Yes | Yes |
| Louis Viverito (D-11) | Didn't Vote | |
| Frank Watson (R-51) | Yes | Yes |
| A. J. Wilhelmi (D-43) | Yes | Yes |
* Since SB 2099 was placed on postpone consideration, we only know those who voted YES.