2008 Legislative Candidate Survey Results
and Gambling Voting Records
House Candidates:
| Name(Party/District) | |||
|---|---|---|---|
| Survey | Tim Quirk | (G-12) | |
| Survey | Elizabeth Coulson | (R-17) | |
| Survey | Rita Maniotis | (G-21) | |
| Survey | Michael Zalewski | (D-21) | |
| Survey | Jeremy Karpen | (G-39) | |
| Survey | Deb Mell | (D-40) | |
| Survey | Bob Biggins | (R-41) | |
| Survey | Timothy Schmitz | (R-49) | |
| Survey | Amanda Howland | (D-51) | |
| Survey | Rich Garling | (D-52) | |
| Survey | Harry Ramey | (R-55) | |
| Survey | Daniel Karis | (G-55) | |
| Survey | Paul Froehlich | (D-56) | |
| Survey | James Tatooles | (R-57) | |
| Survey | Timothy Stratton | (R-58) | |
| Survey | Dan Sugrue | (R-59) | |
| Survey | JoAnn Osmond | (R-61) | |
| Survey | Rosemary Mulligan | (R-65) | |
| Survey | Mark Walker | (D-66) | |
| Survey | Christine Prochno | (R-66) | |
| Survey | Dave Winters | (R-68) | |
| Survey | Ronald Wait | (R-69) | |
| Survey | Robert Pritchard | (R-70) | |
| Survey | Miriam Shabo | (R-80) | |
| Survey | Joan Solms | (R-83) | |
| Survey | Dennis Grosskopf | (D-84) | |
| Survey | Walter Johnson | (D-89) | |
| Survey | Joan Krupa | (R-92) | |
| Survey | Bill Black | (R-104) | |
| Survey | Lori DeYoung | (D-104) | |
| Survey | Tom Shrier | (D-106) | |
| Survey | Keith Sommer | (R-106) | |
| Survey | Jay Hoffman | (D-112) | |
| Survey | Dwight Kay | (R-112) | |
| Survey | Thomas Holbrook | (D-113) | |
| Survey | Cheryl Graff | (D-115) | |
| Survey | Ron Emery | (R-117) | |
Senate Candidates:
| Name(Party/District) | |||
|---|---|---|---|
| Survey | Ray Wardingley | (R-14) | |
| Survey | Edward Maloney | (D-18) | |
| Survey | Carole Pankau | (R-23) | |
| Survey | Thomas Cullerton | (D-23) | |
| Survey | Matt Murphy | (R-27) | |
| Survey | Keith Gray | (R-30) | |
| Survey | Mike Sweeney | (R-33) | |
| Survey | Gary Dahl | (R-38) | |
| Survey | Terri Wintermute | (R-42) | |
| Survey | Tim Bivins | (R-45) | |
| Survey | Dan Rutherford | (R-53) | |
| Survey | John Jones | (R-54) | |
| Survey | Ken Burzynski | (R-59) | |
Paul Froehlich (D-56) - Candidate Survey
Legislation to expand gambling, weaken drug laws, and carve out exemptions to the Illinois Liquor Control Act are continuously before the Illinois General Assembly. If elected to office, how would you vote on the following issues?
| Gambling Expansion | SUPPORT | OPPOSE |
|---|---|---|
| 1. Lease or sell the Lottery | _____Undecided_____ | |
| 2. Expand the Lottery (Internet, Video Lottery, Keno, etc.) | _________ | ____X____ |
| 3. Legalize electronic gambling at racetracks (slots, poker, video slots etc.) | _________ | ____X____ |
| 4. Advanced Deposit Wagering (on the Internet, cell phone, BlackBerry etc.) | _________ | ____X____ |
| 5. Land-based casino in Chicago | _________ | ____X____ |
| 6. Additional casinos (currently 10 licenses) | _________*_________ | |
| 7. Additional gambling positions at casinos (currently limited to 1,200) | _________ | ____X____ |
| 8. Legalize video gambling in bars, restaurants, truck stops, etc. | _________ | ____X____ |
| 9. Expand charitable gamble (electronic bingo, statewide raffle, etc.) | _________ | ____X____ |
| 10. Expand betting on horse racing at State Fairgrounds and county fairs. | _________ | ____X____ |
| Drug Legalization | ||
| 11. Legalize marijuana as medicine by setting up a system to grow, cultivate, supply, and distribute marijuana | _________ | ____X____ |
| 12. Legalize marijuana distribution centers in neighborhoods | _________ | ____X____ |
| 13. Decriminalize marijuana | _________ | ____X____ |
| Alcohol Regulation | ||
| 14. Alcohol sold/served at college buildings (stadiums, auditoriums, etc.) | _________ | ____X____ |
| 15. Liquor licenses closer than 100 feet from a church/school | _________ | ____X____ |
Comments
#6: I'd consider 1 more.
Re additional casinos: Though I'm generally opposed to expansion, there could be curcumstances under which I might consider one new license.
Re the Lottery lease, I want to see what the terms and regulations are in any final deal.