House Candidate Survey Results
| Sell or lease the Lottery | Expand the Lottery | Lottery scratch-off tickets to fund programs other than education | Legalize Slots at Racetracks | Expand the number of gambling positions at casinos | Additional casinos | Tribal Casinos | Legalize video gambling in bars, restaurants, truck stops, etc. | Expand charitable gambling | |||
| Name | Party | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Esther Golar | D | 6 | Undecided | Oppose | Oppose | Support | Support | Undecided | Support | Oppose | Support |
| Karen Yarbrough | D | 7 | Responded to post card questions. | ||||||||
| Nathan Helsabeck | G | 8 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Support | Oppose | Support |
| La Shawn Ford | D | 8 | Oppose | Oppose | Oppose | Oppose | Support | Support | Oppose | Support | |
| Glenn Harris | R | 8 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Richard Caner | R | 12 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Elizabeth Coulson | R | 17 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Judith Ross | D | 17 | Support | Support | Oppose | Support | Support | Support | Support | Support | Support |
| Lonnie Ledford | R | 40 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Bob Biggins | R | 41 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Laurel Bault | D | 43 | Oppose | Oppose | Oppose | Oppose | * | Oppose | Oppose | Oppose | Oppose |
| Terry Parke | R | 44 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Joe Vosicky | D | 46 | Responded to post card questions. | ||||||||
| Patti Bellock | R | 47 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Timothy Schmitz | R | 49 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Joe Serra | D | 50 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Amanda Howland | D | 51 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Suzie Bassi | R | 54 | Oppose | Oppose | Oppose | ? | ? | Oppose | Oppose | Oppose | Oppose |
| Jeffry Ketelsen | D | 54 | Responded to post card questions. | ||||||||
| Randy Ramey | R | 55 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Paul Froehlich | R | 56 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Eddie Washington | D | 60 | Unsure | Oppose | Support | Unsure | Unsure | Oppose | Support | Oppose | Support |
| Sharyn Elman | D | 62 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Sandy Cole | R | 62 | Oppose | Oppose | Oppose | Maybe | Oppose | * | Oppose | Maybe | |
| Michael Tryon | R | 64 | Did not complete survey, but responded by letter | ||||||||
| Rosemary Mulligan | R | 65 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Carolyn Krause | R | 66 | Oppose | Oppose | Support | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Robert Pritchard | R | 70 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Chuck Sauer | D | 70 | Oppose | Oppose | Oppose | * | * | * | * | Oppose | Oppose |
| Donald Moffitt | R | 74 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Jason Briscoe | R | 75 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Careen Gordon | D | 75 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Patricia Wagner | R | 76 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Lisa Dugan | D | 79 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | |
| Sam Nicholos | R | 79 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Marc Wiley | R | 80 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Jim Durkin | R | 82 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Linda Chapa LaVia | D | 83 | * | * | * | Oppose | * | Oppose | Oppose | Oppose | * |
| Robert Mitchell | R | 83 | Oppose | Oppose | Support | Support | Support | Oppose | Oppose | Support | Support |
| Phil Hackelberry | G | 88 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Jim Sacia | R | 89 | Oppose | Oppose | Oppose | Support | Oppose | Oppose | Oppose | Oppose | Oppose |
| Jerry Mitchell | R | 90 | Responded to post card questions. | ||||||||
| Daryl Dagit | R | 91 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Aaron Schock | R | 92 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | |
| Jil Tracy | R | 93 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Richard Myers | R | 94 | Oppose | Oppose | Oppose | Undecided | Oppose | Oppose | Oppose | Oppose | Oppose |
| Sam Cahnman | D | 99 | * | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | * | Oppose |
| Dick Cain | R | 101 | Oppose | Oppose | Support | Support | Support | Oppose | Oppose | Oppose | Support |
| Bob Flider | D | 101 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Naomi Jakobsson | D | 103 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Keith Sommer | R | 106 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Mike Phillips | D | 106 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Undecided |
| Kurt Granberg | D | 107 | Oppose | Oppose | Oppose | * | Oppose | Oppose | |||
| Chapin Rose | R | 110 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose * |
| Carol Kugler | R | 112 | Oppose | Oppose | * | Support | Oppose | Oppose | * | Oppose | * |
| Jay Hoffman | D | 112 | Did not complete survey, but responded by letter | ||||||||
| Thomas Holbrook | D | 113 | Did not complete survey, but responded by letter | ||||||||
| Dennis Bielke | R | 114 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Wyvetteer Younge | D | 114 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Mike Bost | R | 115 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Charlie Howe | G | 115 | Responded to post card questions. | ||||||||
| Dan Reitz | D | 116 | Did not complete survey, but responded by letter | ||||||||
| Brandon Phelps | D | 118 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
Comments
| Name | Party | District | Comment |
|---|---|---|---|
| Patricia Wagner | R | 76 | I do not think the government should be involved in gambling. |
| Richard Caner | R | 12 | I oppose gambling in Illinois. Even the lottery sends the wrong message to people on the proper way to become successful. We should send the message that success comes through hard work and not by chance. Many of the people who play the lottery are those who most suffer by spending their money on it. Thank you for the opportunity to give my opinion. |
| Laurel Bault | D | 43 | Question 5: My answer to this question would most likely dependent on knowing the specifics of how many additional positions would be created. |
| Joe Serra | D | 50 | I oppose most forms of gambling and do not support the expansion of gambling in the state of Illinois. |
| Amanda Howland | D | 51 | I have seen the effects of addiction to gambling and have dealt with those in debt. We need to encourage job growth in areas other than the gambling industry. |
| Eddie Washington | D | 60 | I'm sorry for the lateness of my response. Also wish that in the future you provide undecided check-off. Life is not black and white and neither are my answers. Thank you for the opportunity. |
| Sandy Cole | R | 62 | Question 7: Constitutional allows. |
| Michael Tryon | R | 64 | I am in receipt of your recent correspondence regarding funding education through the lottery. I agree with your assessment and am working with my colleagues on this issue. I will be working to oppose the sale of the lottery. Thank you for your input. |
| Rosemary Mulligan | R | 65 | I have a 14 year record in the Illinois House of Representatives that back up my answers. Selling the lottery would be totally unacceptale. There is legislation that I sponsored and passed regarding problem gambling that would probably be ignored. |
| Chuck Sauer | D | 70 | Questions 4, 5 & 6: I would consider these only if funds were dedicated to funding pension systems and education. Question 7: To the extent that the state has jurisdiction, I wuld support if funds were dedicated to funding pension systems and education. |
| Jason Briscoe | R | 70 | The original intent that gambling would be used to fund education in our state. Therefore, I oppose any efforts that would expand gambling within the state of Illinois. |
| Careen Gordon | D | 75 | As to question humber three, I voted for the lottery ticket for veterans and breast cancer research. |
| Pat Wagner | R | 76 | I do not think the government should be involved in gambling. |
| Lisa Dugan | D | 79 | While I have supported scratch-off tickets to fund other specific programs, I would need to see what any additional scratch off games would fund before commenting one way or the other. |
| Sam Nicholos | R | 79 | Gambling in Illinois has created an unseen tax on the working class and their families. |
| Marc Wiley | R | 80 | I oppose further expansion of any gambling. |
| Linda Chapa LaVia | D | 83 | 1) One of the biggest challenges facing our state is finding a way to fairly and equitably fund our schools. I am skeptical of the governor's proposal to lease the lottery for many reasons. 1) Will this generate a one-time windfall profit that will eventually be exhausted leaving our schools worse off than they are today? 2) Will the sale/lease of the lottery lead to increased gaming opportunities? 3) What will become of dedicated lottery games such as Veterans' Cash and Ticket for the Cure? However, I could support the proposal if these questions were answered to my satifaction. 2) I am reluctant to support expanding the lottery as I feel many games prey on those least able to afford gambling. 3) There are many worthy causes that benefit from dedicated Illinois lottery games. However, each new scratch-off ticket offered increases the potential for our least affluent citizens to spend money they can't afford to lose. 5) My district depends on the revenue generated by the Hollywood Casino in Aurora. However, any proposal to expand gaming in Illinois should be investigated closely to understand the impact on communities throughout the state. 9) I would need to know more about any specific proposal. |
| Jim Sacia | R | 89 | I strongly support adding slots at racetracks due to the long established industry. |
| Daryl Dagit | R | 91 | I do not support the expansion of gambling in Illinois to fund education. Over the past four years, Illinois has seen $3.5 billion in new spending while raiding state employee and retired teacher pension funds to the tune of an additional $3.5 billion dollars. Our state continues to spiral into debt with $20.3 billion in General Bond debt and Medicaid debt ballooning to $8.6 billion dollars. Yes, we are in debt; however, the expansion of gambling is an impulse solution to a serious issue. First and foremost, our state must stop the excessive spending of hundereds of millions of tax dollars on new programs - regardless of how well meaning. Our state, like the families of this state, must balance its checkbook before we take on new responsibilities. Reform our budget process by eliminating glossy projects to secure re-election efforts. The state must start paying their Medicaid bills without haste or delay to ensure local pharmacists and doctors, nursing homes and community hospitals can continue to serve our families. By paying our bills today, fostering a positive growth economic environment, and stop borrowing money, we can fund education. With 12 years of fincancial advisement, I plan on employing these business strategies to bring Illinois back into the black. Funding education can no longer be political leverage for professional politicians when bargaining their new initiatives. Our first step in truely funding state 3education is bringing our state back to the basics of healthy debate, 3/5th bipartisan votes, fiscal accountability, and upholding the values of citizens that have elected us to office. |
| Richard Myers | R | 94 | Since I have an agriculture background, I have been supportive of the horse racing industry. I would prefer not to see slots at racetracks. Hopefully there are other ways to keep the industry viable. |
| Sam Cahnman | D | 99 | Question 1: I am inclined against this, but want to see the studies on this before making a final decision. Question 8: Would consider opposing this. |
| Dick Cain | R | 101 | 3) I have no problem supporting sratch-off tickets for worthy causes, such as veteran groups. 4 & 5) I have no problem with gambling expansion at places where gambling already exists. |
| Bob Flider | D | 101 | Please note my vote in favor of the bill to outlaw riverboat gambling in Illinois (HB 1920). |
| Naomi Jakobsson | D | 103 | I co-sponsored and voted for HB1920 to eliminate riverboat casinos. |
| Mike Phillips | D | 106 | We need to be up front and honest in our funding. If something deserves to be funded by the state, we should pay for it with general revenue funds and pay for it with cuts to other programs or an increase from standard revenue sources. We shouldn't use gambling to hide form our obligations. |
| Kurt Granberg | D | 107 | Question 6: contingent upon plan |
| Chapin Rose | R | 110 | I have a problem with some of the regulations in place in church raffles, "Bible Bingo", etc. - but wouldn't want to see it expanded in the way you are talking about. |
| Carol Kugler | R | 112 | My husband and I very occasionally go to casinos or the race track with $20.00 each to spend -- the same as any other evening's entertainment. I support severe restrictions so that "gambling" remains "entertainment" for all and cannot be a sickness or take all of someones savings. Gambling is harmful when people can't stop and casinos, etc. should have to kick in $ for programs for addicts, etc. I understand that gambling, like alcohol, can become an addiction, therefore we need to help those that are addicted and do all we can to keep addiction from occuring. If mild forms of gambling are available, perhaps people won't be tempted to spend big dollars, but we'll never stop gambling anymore then we can stop drinking. #3. Lotteries were supposed to be for ed. Then they took their $ away from ed. so it all equaled out. I don't think scratch-offs are as addictive as other forms. I would have to look at statistics and the purpose for more scratch offs. |
| Jay Hoffman | D | 112 | Thank you for sending me your questionaire. As you know, I have served in the Illinois General Assembly for over 14 years. I am proud of my voting record during that time. I believe my voting record is reflective of my position on various issues. Thank you for your generous time and consideration Sincerely, |
| Thomas Holbrook | D | 113 | Thank you for your interest in my candidacy for State Representative in the 113th District. As you may be aware, I am currently running unopposed in the November 7th General Election. Due to my lack of opposition, I regretfully and respectfully decline the opportunity to complete your survey. My legislative record should speak for itself. Thank you again and I look forward to working with you in the future. Sincerely, |
| Mike Bost | R | 115 | Gambling is not a creation of wealth it is only a transfer. |
| Dan Reitz | D | 116 | Thank you for your interest in my candidacy for State Representative in the 116th District. As you may be aware, I am currently running unopposed in the Fall 2006 Election. I am regretfully and respectfully not responding to surveys or questionnaires. I am proud of my legislative record and stand on my history of votes on your issures. Thank you again and I look forward to working with you in the future. Sincerely, |
Survey Questions
- 1. Sell or lease the Lottery
- 2. Expand the Lottery (Internet, Keno, Video Lottery)
- 3. Lottery scratch-off tickets to fund programs other than education
- 4. Legalize Slots at Racetracks (electronic gambling devices)
- 5. Expand the number of gambling positions at casinos (Currently 1,200 gambling prositions for each casino)
- 6. Additional Casinos
- 7. Tribal Casinos
- 8. Legalize video gambling in bars, restaurants, truck stops, etc.
- 9. Expand charitable gambling (bingo machines, statewide raffle, etc.)
Post Card Responses
Candidates that did not respond to the survey were sent a post card with only two questions.
| Sell or lease the Lottery | New casino in Chicago | |||
| Name | Party | District | 1 | 2 |
|---|---|---|---|---|
| Karen Yarbrough | D | 7 | Oppose | Oppose |
| Joe Vosicky | D | 46 | Oppose | Oppose |
| William Griffin | R | 58 | Oppose | Support |
| Jerry Mitchell | R | 90 | Oppose | Support |
| Charlie Howe | G | 115 | * | Oppose |
| Jeffry Ketelsen | D | 54 | Oppose | Oppose |
Post Card Comments
| Name | Party | District | Comment |
|---|---|---|---|
| Joe Vosicky | D | 46 | I am opposed to expanding gambling in Illinois, Further, I would amend existing law that currently allows gambling on credit. Illinois should not entice its citizens into gambling, then sue them for those gambling debts. |
| Charlie Howe | G | 115 | Instead I support SB750 to restructure tax system, with less dependence on property taxes to fund all Illinois schools better. Then I'd try to abolish all gambling which impacts the poor the most. |
Post Card Questions
- 1. Governor Blagojevich's plan to sell or lease the lotter for $10 billion, with $1 billion a year for schools for 4 years then payments of $650 million a year for 17 years. The lottery would then beowned by a private company.
- 2. Judy Baar Topinka's plan for a casino in Chicago (10th license) and more than doubling the number of gambling positions at existing casinos from 1,200 to 3,000. Casinos would expand in size and become land based.