Senate Candidate Survey Results
| Sell or lease the Lottery | Expand the Lottery | Lottery scratch-off tickets to fund programs other than education | Legalize Slots at Racetracks | Expand the number of gambling positions at casinos | Additional casinos | Tribal Casinos | Legalize video gambling in bars, restaurants, truck stops, etc. | Expand charitable gambling | |||
| Name | Party | District | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Pappas | R | 1 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Frank Thomas | R | 7 | Oppose | Oppose | Support | Support | Oppose | Support | Oppose | Oppose | Oppose |
| Matthew M. Szydagis | R | 16 | Oppose | Oppose | Support | Oppose | Oppose | Oppose | Oppose | Oppose | Support |
| Robert Shelstrom | R | 18 | Oppose | Oppose | Oppose | Support | Support | Support | Oppose | Oppose | Oppose |
| Maggie Crotty | D | 19 | * | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Eric M. Wallace | R | 19 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Dan Cronin | R | 21 | |||||||||
| Billie Diane Roth | R | 22 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Kirk W. Dillard | R | 24 | Oppose | Oppose | Oppose | Undecided | Oppose | Oppose | Oppose | Oppose | Oppose |
| Chris Lauzen | R | 25 | Oppose | Oppose | * | * | Oppose | Oppose | Oppose | Oppose | Oppose |
| Peter Gutzmer | D | 27 | Oppose | Oppose | Oppose | Oppose | Support | Oppose | Support | Oppose | Support |
| Matt Murphy | R | 27 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | |
| Charles Fitzgerald | R | 30 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Undecided |
| Suzanne D. Simpson | R | 31 | Oppose | Oppose | Oppose | * | Oppose | Oppose | Oppose | Oppose | Oppose |
| Cheryl Axley | R | 33 | Oppose | Oppose | Oppose | Oppose * | Oppose | Oppose | Oppose | Oppose | Oppose |
| Dave Syverson | R | 34 | Did not complete survey, but responded by letter | ||||||||
| Bob Sheeham | D | 37 | Oppose | Oppose | Oppose | Support | Oppose | Oppose | Oppose | Oppose | |
| Joe Maun | R | 40 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Terri Wintermute | R | 42 | Oppose | Oppose | Oppose | Oppose | * | * | Oppose | Oppose | Oppose |
| Christian Smith | R | 43 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Ernie Russel | R | 46 | Oppose | Oppose | Oppose | Oppose | Support | Oppose | Oppose | Oppose | Oppose |
| David Koehler | D | 46 | Oppose | Oppose | Oppose * | Oppose | Undecided | Oppose | Oppose | Oppose | Oppose |
| Deanna Demuzio | D | 49 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Jeff Richey | R | 49 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Mike Frerichs | D | 52 | Oppose | Oppose | Oppose | Oppose | Undecided | Oppose | Oppose | Oppose | Oppose |
| Judith Myers | R | 52 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | * |
| John O. Jones | R | 54 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Bart Wright | D | 54 | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose | Oppose |
| Dale Righter | R | 55 | Oppose | Oppose | Oppose | Undecided | Oppose | Oppose | Oppose | Oppose | Oppose |
Comments
| Name | Party | District | Comment |
|---|---|---|---|
| Rose Pappas | R | 1 | I am against the State relying on gambling monies for necessary operations, like schools. It seems to be destructive to society to rely on these questionable sources for necessary income. |
| Matthew Szydagis | R | 16 | I support #3 because there are other worthy charitable causes other than education which can be supported through lotteries (that is why I check #9 too). #7 scares me the most because my research tells me that in tribal casinos one only needs to be 18 in order to gamble. Such corruption of our youth, at such an early age, cannot be tolerated! |
| Robert Shelstrom | R | 18 | I am deeply troubled by gamblers who negatively affect their economic survival by gambling. I believe that large casino expansion won't affect habitual gamblers as much expanding the ease by which people can gamble. Personally, I wish the state NEVER had gotten into the gambling business, giving it an incentive to promote dysfunctional lifestyles. Unfortunately, that "Pandoras Box" has been opened, and now we can only minimize the damage done by this. |
| Maggie Crotty | D | 19 | Question 1: I would have to get more details. Thanks! |
| Dan Cronin | R | 21 | Generally I am opposed to teh expansion of gambling. Howerver, I must remain somewhat flexible given out state's current financial situation and my general opposition to tax increase. |
| Billie Diane Roth | R | 22 | While existing gaming establishments have proven to be an important source of revenue for the state and our communities, I believe that further expansion of gambling could cause more harm than good. I support existing casinos but oppose future expansion. |
| Chris Lauzen | R | 25 | 3. & 4. Need more info (probably opposed to slots at racetraks) |
| Charles Fitzgerald | R | 30 | As Shields Township Supervisor, I was able to get a non-binding referendum on the ballot (approximately 4 years ago) asking the voters if they were in favor or not for a casino in the Lake Community. Four other townships followed my lead. In all 5 areas the voters overwelmingly voted against a casino. My opponent in this race was the lead person supporting a casino. I also served in Wash. D.C. as a lobbyist for a national association that lobbied congress for alcohol/treatment programs across the nation. |
| Suzanne D. Simpson | R | 31 | I could accept slots at racetracks only if it were in exchange for the dissolution of the new-inactive 10th casino. |
| Dave Syverson | R | 34 | Historically, I do not complete candidate surveys. I feel that it's more important that you examine my 14 year record than reading my completed political survey. |
| Bob Sheeham | D | 37 | #3 - scratchoff, I'd consider support (proposed) for veteran's benefits. #'s 4 + 8. Don't know enough, but would consider these especially in #8 because so much of this exists with payoffs "under the table", it would be a source of revenue to the states + localities! I don't think it is possible to eliminate these machines currently being used. Generally, I think the state has enough gambling and we do not need to increase gambling. |
| Joe Maun | R | 40 | I oppose the use of gambling or other "silver bullet" solutions to the serious problems facing us in education, small business, and over taxation. |
| Terri Wintermute | R | 42 | Questions 5 & 6: Depends on details - might consider to avoid raising taxes. |
| Christian Smith | R | 43 | I believe the social cost of gambling is greater than the revenue it brings in. |
| David Koehler | D | 46 | Question 3: or healthcare |
| Jeff Rickey | R | 49 | Education funding is a complicated issue that deserves more than a short term patch. We must be mindful that gambling is an unstable source of revenue and that legalizing the lottery 30 years ago has not solved the problem of funding schools in Illinois. |
| Judith Myers | R | 52 | Would need more information to answer number 9. |
Survey Questions
- 1. Sell or lease the Lottery
- 2. Expand the Lottery (Internet, Keno, Video Lottery)
- 3. Lottery scratch-off tickets to fund programs other than education
- 4. Legalize Slots at Racetracks (electronic gambling devices)
- 5. Expand the number of gambling positions at casinos (Currently 1,200 gambling prositions for each casino)
- 6. Additional Casinos
- 7. Tribal Casinos
- 8. Legalize video gambling in bars, restaurants, truck stops, etc.
- 9. Expand charitable gambling (bingo machines, statewide raffle, etc.)